Gas Generator Sets with MAN Engines
Gas Generator Sets with MAN Engines
- High power and maximum efficiency;
- Low consumption of lubricating oil and fuel, long maintenance intervals and reduced operation costs;
- Cutting-edge combustion technology, low emissions;
- Compact structure, easy installation and less floor space;
- On-site commissioning, ensuring high reliability;
- Specially designed gas fueled generator set, with long service life;
- Westinpower provides one-stop service to meet all customers' needs of power generation system and components.
- All generator sets and components undergo rigorous prototype testing, precise manufacturing and strict inspection.
- Warranty: 18 months from date of shipment, after 1000 hours of running, or 1 year from the date of initial startup (whichever comes first).
- Options of imported engine that complies with EU and US EPA emission standards are available. The majority of domestic brand engines meet the requirements of the national Stage III emission standard, and some generator engines from domestic brands can meet US and European emission standards, such as Yuchai engine. Please see the file "Comparison of US, EU and China emission standards for diesel engines used in non-road mobile machinery (NRMM)".
US EPA Tier emission standards: Tier1, Tier2, Tier3, Tier4 Interim, Tier4 final
EC Stage emission standards: Stage I, Stage II, Stage IIIA, Stage IIIB, Stage IV
China (Nonroad) emission standards: Stage II, Stage III
- Optional ATS (Automatic Transfer Switch) automatically switches between the gas generator and mains in the case of a power failure.
- WASS (Westinpower Auto Synchronization System) enables multiple gas generator sets to be synchronized and connected in parallel.
- Double stacking of generator sets maximizes the utilization of single shipping container' volume.
- The alternator converts mechanical energy of water turbine, steam turbine or internal combustion engine into electrical energy in the form of alternating current.
- The generator alternator works on the principle of electromagnetic induction and electromagnetic force. It makes use of external rotating power to produce an electrical current induced in the conductive material using the electromagnetic induction method.
- Stamford alternator
- Leroy-Somer alternator
- Sinocox alternator
- Mecc Alte alternator
- All these alternators are suitable for land and marine applications.
- Stamford alternator: Cummins Generator Technologies was founded in 1904, it produces alternators under the Stamford® brand which has set the industry standard. Stamford alternator utilizes wire-wound (random winding) technology and with a power range extending from 4kVA to 5000kVA, suitable for nearly all generator set configurations.
- Leroy-Somer alternator: 4-pole alternator conforms to the key international standards and regulations below: IEC 60034, NEMA MG 1.32 - 33, ISO 8528/3, CSA, UL 1446, UL 1004. It can be integrated into CE marked generator sets.
- Sinocox alternator: compliant with national and international standards such as IEC60034, NEMA MG1-22, IS08528, CSA C22.2-100, VDE 0530, GB755, etc. Power range of 8.1kVA-2790kVA.
The SGC 420 controller has an advanced battery charge management capability and is specially designed for AMF applications with a mechanical and electronically controlled engine (CANbus).
- Support automatic, manual and remote start/stop modes;
- Can supervise engine safety, electrical load, site battery backup voltage and shelter temperature to cut down on fuel consumption.
- The real time clock (RTC) precisely logs up to 100 events and conducts data analysis.
- Auto exercise mode (2 events) allows to start and stop the generator set for for a preconfigured time.
- Built-in electronic speed governor is adopted for variable-speed monitoring.
- Able to monitor voltage, frequency, load current and power factor of the generator set.
- Provided with digital outputs of start relay, fuel relay, alarm horn and more.
- Counters for engine starts, engine trips, engine running hours, generator set kWh, kVAh, kVArh and Mains kWh, kVAh, kVArh.
- Modbus RS485 is available.
- Various parameters can be easily configured by connecting to a PC through the USB Type B port and using DEIF Smart Connect utility software.
- CAN ports are available for engine communication.
- 7 analogue inputs, all configurable
- 9 digital inputs, all configurable
- 7 digital outputs, all configurable
The AGC150 controller is a microprocessor-based digital programmable control unit that has all of the functions needed to control and protect a generator set, a mains breaker and a bus tiebreaker. It can be used individually to control one generator set, or in combination with multiple controllers as a part of a complete power management system for synchronizing projects, islanded or paralleled to the mains.
- It can be used as a single control unit for one generator set, or in combination of up to 32 controllers as a part of a complete power management system for synchronizing projects, islanded or paralleled to the mains.
- All necessary 3-phase measuring circuits are contained in the controller, and all values and alarms are shown on the sunlight readable LCD display.
- Hybrid power support: generator controller in the micro-grid system and DEIF ASC-4 controller (PV and Battery).
- Graphical display: important information of generator set and system can be easily accessed and viewed.
- Built-in analogue AVR and GOV control, eliminating the need for additional equipment (voltage and PWM).
- The controller can work together with the latest electrical Tier 4 Final engine, and display values required by emission standards.
- It supports emulation for testing and frontload commissioning.
- Up to 500 events (can be exported to a CSV file), and up to 500 alarms (can be exported to a CSV file).
- Engine communication can be achieved via CANbus.
- Communications ports are available in USB, RS485 and Ethernet ports.
- 12 digital outputs (configurable)
- 12 digital inputs (configurable)
- 2 analogue outputs (-10 to 10 V)
- 4 multi-inputs:
▫▫Resistor, 0 to 4000 Ω
▫▫Voltage, 0 to 10 V
▫▫Current, 4 to 20 mA
▫▫Digital input - PLC function
- Support CIO modules: AGC 150 controller supports CANbus based I/O, increasing the number of inputs and outputs.
N0. | Genset Model | Rated Power | Engine Model | Cylinder | Bore*Stroke (mm) | Displacement (L) | Dimensions | |
kW | kVA | L*W*H (mm) | ||||||
1 | RN40N | 32 | 40 | E0834 E312 | 4/L | 108*125 | 3.9 | 2075*740*960 |
2 | RN60N | 48 | 60 | E0834 E302 | 4/L | 108*125 | 4.0 | 2075*740*960 |
3 | RN62N | 50 | 62 | E0836 E312 | 4/L | 108*125 | 6.0 | 2640*940*1100 |
4 | RN75N | 60 | 75 | E0834 LE312 | 4/L | 108*125 | 3.9 | 2905*960*1100 |
5 | RN85N | 68 | 85 | E0836 E302 | 6/L | 108*125 | 6.0 | 2940*960*1100 |
6 | RN125N | 100 | 125 | E0836 LE302 | 6/L | 108*125 | 5.9 | 3080*960*1100 |
7 | RN160N | 128 | 160 | E2676 E302 | 6/L | 126*166 | 12.4 | 3319*960*1206 |
8 | RN175N | 140 | 175 | E2876 E312 | 6/L | 128*166 | 13.0 | 3060*960*1535 |
9 | RN245N | 196 | 245 | E2876 LE302 | 6/L | 128*166 | 13.0 | 3570*1000*1210 |
10 | RN255N | 204 | 255 | E2876 LE212 | 6/L | 128*166 | 13.0 | 3570*1000*1210 |
11 | RN275N | 220 | 275 | E2676 LE202 | 6/L | 126*166 | 12.4 | 3639*100*1300 |
12 | RN320N | 256 | 320 | E3262 E302 | 8/V | 132*157 | 25.8 | 3793*1300*1504 |
13 | RN370N | 296 | 370 | E3268 LE242 | 8/V | 132*157 | 17.2 | 3670*1300*1500 |
14 | RN425N | 340 | 425 | E3268 LE212 | 8/V | 132*157 | 17.2 | 4280*1300*1500 |
15 | RN520N | 416 | 520 | E3262 LE232 | 12/V | 132*157 | 25.8 | 3908*1343*1550 |
16 | RN650N | 520 | 650 | E3262 LE202 | 12/V | 132*157 | 25.8 | 4578*1400*1600 |
Genset Model | Rated Power | Engine Model | Generator Model | Cylinder | Bore*Stroke (mm) | Displacement (L) | Mechanical Efficiency (%) | Thermal Efficiency (%) | Rated Current (A) | Battery | Breaker Model | Dimensions | Weight | |
kW | kVA | L*W*H (mm) | (kg) | |||||||||||
RN50NT | 40 | 50 | E0834 E312 | UCI224D | 4/L | 108*125 | 4.6 | 31.9 | 46.8 | 76 | 100AH/24V | S203-C80 | 1875*740*940 | 652 |
RN70NT | 56 | 70 | E0834 E302 | UCI224F | 4/L | 108*125 | 4.6 | 36.5 | 52.8 | 106 | 100AH/24V | A1N125 TMF125/1250 FF 3P | 2075*740*960 | 830 |
RN71NT | 57 | 71 | E0836 E312 | UCI224F | 6/L | 108*125 | 6.9 | 33.3 | 55.2 | 107 | 100AH/24V | A1N125 TMF125/1250 FF 3P | 2340*740*960 | 930 |
RN75NT | 60 | 75 | E0834 LE312 | UCI224F | 6/L | 108*125 | 4.6 | 38.2 | 48.5 | 114 | 100AH/24V | A1N125 TMF125/1250 FF 3P | 2305*809*960 | 895 |
RN95NT | 76 | 95 | E0836 E302 | UCI274C | 6/L | 108*125 | 6.9 | 36.4 | 53.6 | 144 | 100AH/24V | A2N250 TMF160/1600 FF 3P | 2440*740*1030 | 1000 |
RN125NT | 100 | 125 | E0836 LE302 | UCI274E | 6/L | 108*125 | 6.9 | 38.0 | 52.1 | 190 | 100AH/24V | A2N250 TMF200/2000 FF 3P | 2930*740*1030 | 1180 |
RN185NT | 148 | 185 | E2676 E302 | UCI274G | 6/L | 126*166 | 12.4 | 38.7 | 54.7 | 281 | 200AH/24V | T5N400 TMA R320 FF 3P | 3219*895*1206 | 1630 |
RN195NT | 156 | 195 | E2876 E312 | UCI274H | 6/L | 128*166 | 12.8 | 38.0 | 54.1 | 296 | 200AH/24V | T5N400 TMA R400 FF 3P | 3056*830*1035 | 1539 |
RN240NT | 192 | 240 | E2876 LE302 | S4L1S-C | 6/L | 128*166 | 12.8 | 37.0 | 50.7 | 365 | 200AH/24V | T5N400 TMA R400 FF 3P | 3250*830*1210 | 1790 |
RN250NT | 200 | 250 | E2676 LE202 | S4L1S-C | 6/L | 126*166 | 12.4 | 39.4 | 49.1 | 380 | 200AH/24V | T5N400 TMA R400 FF 3P | 3319*1080*1206 | 1795 |
RN350NT | 280 | 350 | E3262 E302 | HCI544C | 12/V | 132*157 | 25.8 | 38.7 | 54.9 | 531 | 200AH/24V | T5N630 PR221DS-LS/I R630 FF 3P | 3893*1500*1600 | 2873 |
RN395NT | 316 | 395 | E3268 LE242 | HCI544C | 8/V | 132*157 | 17.2 | 40.3 | 48.2 | 600 | 200AH/24V | T5N630 PR221DS-LS/I R630 FF 3P | 3880*1500*1650 | 3055 |
RN455NT | 364 | 455 | E3268 LE212 | HCI544C | 8/V | 132*157 | 17.2 | 40.8 | 47.9 | 691 | 200AH/24V | T6N800 TMA R800 FF 3P | 4170*1600*1700 | 3750 |
RN525NT | 420 | 525 | E3262 LE232 | HCI544D | 12/V | 132*157 | 25.8 | 39.6 | 50.4 | 798 | 200AH/24V | T6N800 TMA R800 FF 3P | 4408*1680*1750 | 4334 |
RN675NT | 540 | 675 | E3262 LE202 | HCI544F | 12/V | 132*157 | 25.8 | 40.0 | 49.9 | 1025 | 200AH/24V | T7S1250 PR231/P-LS/I R1250 FF 3P | 4408*1680*1750 | 4334 |
N0. | Genset Model | Rated Power | Engine Model | Cylinder | Bore*Stroke (mm) | Displacement (L) | Dimensions | |
kW | kVA | L*W*H (mm) | ||||||
1 | RB90N | 72 | 90 | E0834 LE322 | 4/L | 108*125 | 4.6 | 2355*809*1080 |
2 | RB125N | 100 | 125 | E0836 LE302 | 6/L | 108*125 | 6.9 | 2830*740*1080 |
3 | RB150N | 120 | 150 | E2876 TE302 | 6/L | 128*166 | 12.8 | 2975*835*1210 |
4 | RB255N | 204 | 255 | E2676 LE212 | 6/L | 126*166 | 12.4 | 3339*870*1206 |
5 | RB360N | 288 | 360 | E3268 LE252 | 8/V | 132*157 | 17.2 | 3370*1210*1422 |
6 | RB425N | 340 | 425 | E3268 LE222 | 8/V | 132*157 | 17.2 | 3480*1210*1422 |
7 | RB525N | 420 | 525 | E3262 LE242 | 12/V | 132*157 | 25.8 | 3408*1243*1500 |
8 | RB635N | 508 | 635 | E3262 LE202 | 12/V | 132*157 | 25.8 | 4078*1243*1500 |
Notes:
1. 50Hz/1500rpm generator set, voltage 400V/230V;
2. MAN gas engine;
3. Gas supply pressure below 50Kpa;
4. Electrical control system; intake valves and water tanks can be configured as per your request;
5. When requesting for quotation, you need to provide us with gas composition, and required intake gas pressure and volume;
6. If you have special requirements on the project, we can modify the configurations after consulting with our technicians;
N0. | Genset Model | Rated Power | Engine Model | Alternator Model | Cylinder | Bore*Stroke (mm) | Displacement (L) | Mechanical Efficiency (%) | Thermal Efficiency (%) | Rated Current (A) | Battery | Breaker Model | Dimensions | Weight | |
kW | kVA | L*W*H (mm) | (kg) | ||||||||||||
1 | RB90NT | 72 | 90 | E0834 LE322 | UCI224G | 4/L | 108*125 | 4.58 | 38.6 | 49.0 | 137 | 100AH/24V | A2N250 TMF160/1600 FF 3P | 2305*809*960 | 899 |
2 | RB125NT | 100 | 125 | E0836 LE302 | UCI274E | 6/L | 108*125 | 6.87 | 39.6 | 49.6 | 190 | 100AH/24V | A2N250 TMF200/2000 FF 3P | 2695*670*1030 | 1131 |
3 | RB150NT | 120 | 150 | E2876 TE302 | UCI274F | 6/L | 128*166 | 12.82 | 38.0 | 52.8 | 228 | 200AH/24V | A2N250 TMF250/2500 FF 3P | 2995*835*1210 | 1503 |
4 | RB155NT | 124 | 155 | E2676 E312 | UCI274F | 6/L | 126*166 | 12.4 | 35.8 | 56.5 | 236 | 200AH/24V | A2N250 TMF250/2500 FF 3P | 3500*1136*1200 | 1830 |
5 | RB225NT | 180 | 225 | E2876 LE302 | UCDI274J | 6/L | 128*166 | 12.82 | 40.4 | 49.5 | 342 | 200AH/24V | T5N400 TMA R400 FF 3P | 3370*870*1210 | 1940 |
6 | RB285NT | 228 | 285 | E2676 LE212 | S4L1S-D | 6/L | 126*166 | 12.4 | 40.3 | 46.4 | 433 | 200AH/24V | T5N630 TMA R500 FF 3P | 3939*1000*1206 | 1845 |
7 | RB445NT | 356 | 445 | E3268 LE222 | HCI544C | 8/V | 132*157 | 17.19 | 41.7 | 46.9 | 676 | 200AH/24V | T6N800 TMA R800 FF 3P | 4170*1210*1500 | 3727 |
8 | RB500NT | 400 | 500 | E3262 LE242 | HCI544D | 12/V | 132*157 | 25.78 | 41.1 | 47.8 | 760 | 200AH/24V | T6N800 TMA R800 FF 3P | 4408*1350*1650 | 4334 |
9 | RB675NT | 520 | 650 | E3262 LE212 | HCI544F | 12/V | 132*157 | 25.78 | 41.7 | 46.0 | 988 | 200AH/24V | T7S1000 PR231/P-LS/I R1000 FF 3P | 4408*1350*1650 | 4334 |
Notes:
1. 60Hz/1800rpm generator set, voltage 380V/220V;
2. MAN gas engine;
3. Gas supply pressure below 50Kpa;
4. MOTORTECH electrical control system;
5. Dungs valve;
6. Vertical water tank;
7. You need to provide us with the composition of special gas;
8. If you have special requirements on the project, we can modify the configurations after consulting with our technicians;