Diesel Generator Sets with SDEC Engines, TSO Series
Diesel Generator Sets with SDEC Engines, TSO Series
TS series diesel generator sets are powered by SDEC engines.
Power range 28kVA-1000kVA
- Adopting Shanghai Diesel Engine (SDEC) diesel engines;
- SDEC has launched R, H, D, E, G and W series engines that are jointly engineered by SDEC, Austria AVL and UK RICARDO;
- The generator engine features modular design and standard accessories, and adopts high-strength cylinder body, four-valve structure, and precise electronic speed governor;
- The engine delivers strong power and adaptability to the environment, can achieve fast startup under low temperature;
Standard Features
- Westinpower provides one-stop service to meet all customers' needs of power generation system and components.
- All generator sets and components undergo rigorous prototype testing, precise manufacturing and strict inspection.
- TC series, TP series, TY series and TMC series diesel generator sets are all compliant with national TLC certificates.
- Warranty: 18 months from date of shipment, after 1000 hours of running, or 1 year from the date of initial startup (whichever comes first).
- Options of imported engine that complies with EU and US EPA emission standards are available. The majority of domestic brand engines meet the requirements of the national Stage III emission standard, and some generator engines from domestic brands can meet US and European emission standards, such as Yuchai engine. Please see the file "Comparison of US, EU and China emission standards for diesel engines used in non-road mobile machinery (NRMM)".
US EPA Tier: Tier1, Tier2, Tier3, Tier4 Interim, Tier4 final emission standards
EC Stage: Stage I, Stage II, Stage IIIA, Stage IIIB, Stage IV emission standards
China (Nonroad): Stage II, Stage III emission standards
Other Features
- Optional ATS (Automatic Transfer Switch) automatically switches between the diesel generator and mains in the case of a power failure.
- WASS (Westinpower Auto Synchronization System) enables multiple diesel generator sets to be synchronized and connected in parallel.
- Double stacking of generator sets maximizes the utilization of single shipping container' volume.
Alternator Features
- The alternator converts mechanical energy of water turbine, steam turbine or internal combustion engine into electrical energy in the form of alternating current.
- The generator alternator works on the principle of electromagnetic induction and electromagnetic force. It makes use of external rotating power to produce an electrical current induced in the conductive material using the electromagnetic induction method.
Optional alternator brands
- Stamford alternator
- Leroy-Somer alternator
- Sinocox alternator
Features of these alternators
- All these alternators are suitable for land and marine applications.
- Stamford alternator: Cummins Generator Technologies was founded in 1904, it produces alternators under the Stamford® brand which has set the industry standard. Stamford alternator utilizes wire-wound (random winding) technology and with a power range extending from 4kVA to 5000kVA, suitable for nearly all generator set configurations.
- Leroy-Somer alternator: 4-pole alternator conforms to the key international standards and regulations below: IEC 60034, NEMA MG 1.32 - 33, ISO 8528/3, CSA, UL 1446, UL 1004. It can be integrated into CE marked generator sets.
- Sinocox alternator: compliant with national and international standards such as IEC60034, NEMA MG1-22, IS08528, CSA C22.2-100, VDE 0530, GB755, etc. Power range of 8.1kVA-2790kVA.
SGC 420 Controller
The SGC 420 controller has an advanced battery charge management capability and is specially designed for AMF applications with a mechanical and electronically controlled engine (CANbus).
Standard Features
- Support automatic, manual and remote start/stop modes;
- Can supervise engine safety, electrical load, site battery backup voltage and shelter temperature to cut down on fuel consumption.
- The real time clock (RTC) precisely logs up to 100 events and conducts data analysis.
- Auto exercise mode (2 events) allows to start and stop the generator set for for a preconfigured time.
- Built-in electronic speed governor is adopted for variable-speed monitoring.
- Able to monitor voltage, frequency, load current and power factor of the generator set.
- Provided with digital outputs of start relay, fuel relay, alarm horn and more.
- Counters for engine starts, engine trips, engine running hours, generator set kWh, kVAh, kVArh and Mains kWh, kVAh, kVArh.
Communication Features
- Modbus RS485 is available.
- Various parameters can be easily configured by connecting to a PC through the USB Type B port and using DEIF Smart Connect utility software.
- CAN ports are available for engine communication.
Programmable Functions
- 7 analogue inputs, all configurable
- 9 digital inputs, all configurable
- 7 digital outputs, all configurable
AGC150 Controller
The AGC150 controller is a microprocessor-based digital programmable control unit that has all of the functions needed to control and protect a generator set, a mains breaker and a bus tiebreaker. It can be used individually to control one generator set, or in combination with multiple controllers as a part of a complete power management system for synchronizing projects, islanded or paralleled to the mains.
Standard Features
- It can be used as a single control unit for one generator set, or in combination of up to 32 controllers as a part of a complete power management system for synchronizing projects, islanded or paralleled to the mains.
- All necessary 3-phase measuring circuits are contained in the controller, and all values and alarms are shown on the sunlight readable LCD display.
- Hybrid power support: generator controller in the micro-grid system and DEIF ASC-4 controller (PV and Battery).
- Graphical display: important information of generator set and system can be easily accessed and viewed.
- Built-in analogue AVR and GOV control, eliminating the need for additional equipment (voltage and PWM).
- The controller can work together with the latest electrical Tier 4 Final engine, and display values required by emission standards.
- It supports emulation for testing and frontload commissioning.
- Up to 500 events (can be exported to a CSV file), and up to 500 alarms (can be exported to a CSV file).
Communication Features
- Engine communication can be achieved via CANbus.
- Communications ports are available in USB, RS485 and Ethernet ports.
Programmable Functions
- 12 digital outputs (configurable)
- 12 digital inputs (configurable)
- 2 analogue outputs (-10 to 10 V)
- 4 multi-inputs:
▫▫Resistor, 0 to 4000 Ω
▫▫Voltage, 0 to 10 V
▫▫Current, 4 to 20 mA
▫▫Digital input - PLC function
- Support CIO modules: AGC 150 controller supports CANbus based I/O, increasing the number of inputs and outputs.
50Hz
Genset Model | Standby Power | Prime Power | Engine Model | Displacement (L) | Fuel Consumption (L/h) | ||||
kVA | kW | kVA | kW | L*W*H (mm) | L*W*H (mm) | ||||
TSO28 | 28 | 22 | 25 | 20 | 4H4.3-G21 | 4.3 | 8.2 | 1800*820*1247 | 2396*1056*1723 |
TSO44 | 44 | 35 | 40 | 32 | 4H4.3-G22 | 4.3 | 11.5 | 1800*820*1247 | 2396*1056*1723 |
TSO55 | 55 | 44 | 50 | 40 | 4HT4.3-G21 | 4.3 | 12.8 | 1850*820*1290 | 2396*1056*1723 |
TSO88 | 88 | 70 | 80 | 64 | 4HT4.3-G23 | 4.3 | 19.5 | 1800*820*1278 | 3146*1056*1850 |
TSO115 | 116 | 92 | 105 | 84 | 4HTAA4.3-G21 | 4.3 | 23 | 2170*880*1359 | 3146*1056*1850 |
TSO135 | 135 | 108 | 125 | 100 | 4HTAA4.3-G22 | 4.3 | 28.3 | 2170*880*1392 | 3436*1106*1968 |
TSO150 | 151 | 121 | 138 | 110 | 6HTAA6.5-G21 | 6.5 | 30.5 | 2170*880*1397 | 3436*1106*1968 |
TSO165 | 161 | 129 | 150 | 120 | 6HTAA6.5-G22 | 6.5 | 33.1 | 2170*880*1397 | 3436*1106*1968 |
TSO200 | 202 | 162 | 188 | 150 | 6HTAA6.5-G23 | 6.5 | 39.7 | 2350*950*1570 | 3436*1106*1968 |
TSO220 | 220 | 176 | 200 | 160 | 6DTAA8.9-G21 | 8.82 | 44.1 | 2550*980*1582 | 3686*1256*2068 |
TSO275 | 275 | 220 | 250 | 200 | 6DTAA8.9-G22 | 8.82 | 52.7 | 2550*980*1650 | 3686*1256*2068 |
TSO275 | 275 | 220 | 250 | 200 | 6DTAA8.9-G23 | 8.82 | 55.1 | 2550*980*1650 | 3686*1256*2068 |
TSO385 | 385 | 308 | 350 | 280 | 6ETAA11.8-G21 | 11.8 | 72.9 | 3150*1100*1825 | 4786*1356*2537 |
TS69 | 69 | 55 | 63 | 50 | SC4H95D2 | 4.3 | 14.8 | 1990*835*1358 | 2396*1056*1723 |
TS88 | 88 | 70 | 80 | 64 | SC4H115D2 | 4.3 | 20.2 | 2000*800*1360 | 3146*1056*1850 |
TS125 | 124 | 99 | 113 | 90 | SC4H160D2 | 4.3 | 25 | 2000*915*1430 | 3146*1056*1850 |
TS135 | 135 | 108 | 125 | 100 | SC4H180D2 | 4.3 | 28.6 | 2000*915*1430 | 3436*1106*1968 |
TS185 | 186 | 149 | 169 | 135 | SC7H230D2 | 6.44 | 36.5 | 2580*950*1600 | 3436*1106*1968 |
TS200 | 202 | 162 | 188 | 150 | SC7H250D2 | 6.44 | 39.7 | 2504*985*1563 | 3436*1106*1968 |
TS225 | 227 | 182 | 206 | 165 | SC8D280D2 | 8.27 | 44.9 | 2604*1015*1718 | 3686*1256*2068 |
TS250 | 248 | 198 | 225 | 180 | SC9D310D2 | 8.82 | 50.4 | 2605*1015*1691 | 3686*1256*2068 |
TS275 | 275 | 220 | 250 | 200 | SC9D340D2 | 8.82 | 53.6 | 2580*950*1600 | 3686*1256*2068 |
TS385 | 385 | 308 | 350 | 280 | SC12E460D2 | 11.8 | 71.6 | 3200*1100*1750 | 4366*1406*2260 |
TS410 | 413 | 330 | 375 | 300 | SC15G500D2 | 14.16 | 81.2 | 3200*1250*1850 | 4786*1356*2537 |
TS495 | 495 | 396 | 450 | 360 | SC25G610D2 | 25.8 | 98 | 3550*1400*1940 | 5306*1566*2585 |
TS550 | 550 | 440 | 500 | 400 | SC25G690D2 | 25.8 | 111 | 3511*1690*2150 | 5306*1566*2585 |
TS620 | 615 | 492 | 563 | 450 | SC27G755D2 | 26.6 | 122.2 | 3550*1400*1940 | 6058*2438*2591 |
TS690 | 680 | 544 | 625 | 500 | SC27G830D2 | 26.6 | 141 | 3614.5*1690*2110 | 6058*2438*2591 |
TS825 | 825 | 660 | 750 | 600 | SC33W990D2 | 32.8 | 142.2 | 4398*1775*2299 | 6058*2438*2591 |
TS1000 | 990 | 792 | 900 | 720 | SC33W1150D2 | 32.8 | 186.4 | 4400*1775*2300 | 6058*2438*2591 |
Genset Model | Standby Power | Prime Power | Engine Model | Displacement (L) | Fuel Consumption (L/h) | ||||
kVA | kW | kVA | kW | L*W*H (mm) | L*W*H (mm) | ||||
TSO55 | 55 | 44 | 50 | 40 | 4HTAA4.3-G31 | 4.3 | 11.9 | 2170*880*1359 | 2396*1056*1723 |
TSO69 | 68.8 | 55 | 63 | 50 | 4HTAA4.3-G32 | 4.3 | 14.5 | 2170*880*1359 | 2396*1056*1723 |
TSO88 | 87.5 | 70 | 80 | 64 | 4HTAA4.3-G33 | 4.3 | 18.2 | 2170*880*1359 | 3146*1056*1850 |
TSO115 | 115.5 | 92 | 105 | 84 | 4HTAA4.3-G34 | 4.3 | 22.1 | 2170*880*1359 | 3146*1056*1850 |
TSO125 | 124 | 99 | 113 | 90 | 4HTAA4.3-G35 | 4.3 | 24.7 | 2170*880*1359 | 3146*1056*1850 |
TSO135 | 135 | 108 | 125 | 100 | 4HTAA4.3-G36 | 4.3 | 29.1 | 2170*880*1397 | 3436*1106*1968 |
TSO150 | 151 | 121 | 138 | 110 | 6HTAA6.5-G31 | 6.5 | 29.8 | 2170*880*1397 | 3436*1106*1968 |
TSO160 | 161 | 129 | 150 | 120 | 6HTAA6.5-G32 | 6.5 | 32.6 | 2170*880*1397 | 3436*1106*1968 |
TSO200 | 202 | 162 | 188 | 150 | 6HTAA6.5-G33 | 6.5 | 39.2 | 2350*950*1570 | 3436*1106*1968 |
TSO220 | 224 | 179 | 200 | 160 | 6DTAA8.9-G31 | 8.82 | 43.1 | 2550*980*1650 | 3686*1256*2068 |
TSO220 | 220 | 176 | 200 | 160 | 6HTAA6.5-G34 | 6.5 | 43.4 | 2381*995*1540 | 3686*1256*2068 |
TSO250 | 253 | 202 | 230 | 184 | 6DTAA8.9-G32 | 8.82 | 48.9 | 2550*980*1650 | 3686*1256*2068 |
TSO275 | 275 | 220 | 250 | 200 | 6DTAA8.9-G33 | 8.82 | 53.6 | 2550*980*1650 | 3686*1256*2068 |
TSO350 | 346 | 276 | 313 | 250 | 6ETAA11.8-G32 | 11.8 | 32.7 | 3150*1100*1825 | 4366*1406*2260 |
TSO375 | 385 | 308 | 350 | 280 | 6ETAA11.8-G33 | 11.8 | 71.6 | 3150*1100*1825 | 4366*1406*2260 |
TSO410 | 412.5 | 330 | 375 | 300 | 6ETAA11.8-G31 | 11.8 | 79.3 | 3150*1100*1825 | 4786*1356*2537 |
60Hz (127 220V)
Genset Model | Standby Power | Prime Power | Engine Model | Displacement (L) | Fuel Consumption (L/h) | ||||
kVA | kW | kVA | kW | L*W*H (mm) | L*W*H (mm) | ||||
TS034 | 34 | 27 | 31 | 25 | 4H4.3-G21 | 4.3 | 9.5 | 1800*820*1247 | 2396*1056*1723 |
TS055 | 54 | 43 | 50 | 40 | 4H4.3-G22 | 4.3 | 13.8 | 1800*820*1247 | 2396*1056*1723 |
TS094 | 94 | 75 | 85 | 68 | 4HT4.3-G23 | 4.3 | 21.6 | 2170*880*1278 | 3146*1126*1850 |
TS0125 | 124 | 99 | 113 | 90 | 4HTAA4.3-G21 | 4.3 | 25.6 | 2170*880*1359 | 3146*1126*1850 |
TS0135 | 138 | 110 | 125 | 100 | 4HTAA4.3-G22 | 4.3 | 28.8 | 2170*880*1392 | 3146*1126*1850 |
TS0165 | 165 | 132 | 150 | 120 | 6HTAA6.5-G21 | 6.5 | 33.1 | 2170*880*1397 | 3146*1126*1850 |
TS0175 | 176 | 141 | 160 | 128 | 6HTAA6.5-G22 | 6.5 | 36.3 | 2170*880*1397 | 3146*1126*1850 |
TS0225 | 227 | 182 | 206 | 165 | 6HTAA6.5-G23 | 6.5 | 43.4 | 2350*950*1570 | 3856*1256*2068 |
TS0250 | 250 | 200 | 228 | 182 | 6DTAA8.9-G21 | 8.82 | 50.9 | 2550*980*1582 | 3856*1256*2068 |
TS0285 | 289 | 231 | 263 | 210 | 6DTAA8.9-G22 | 8.82 | 58.9 | 2550*980*1650 | 3856*1256*2068 |
TS0300 | 303 | 242 | 275 | 220 | 6DTAA8.9-G23 | 8.82 | 63 | 2550*980*1650 | 3856*1256*2068 |
TS0385 | 385 | 308 | 350 | 280 | 6ETAA11.8-G21 | 11.8 | 75.8 | 3150*1100*1825 | 4506*1506*2260 |
TS0410 | 407 | 325 | 367 | 293 | 6ETAA11.8-G31 | 11.8 | 79.5 | 3150*1100*1825 | 4506*1506*2260 |
60Hz (220 380V)
Genset Model | Standby Power | Prime Power | Engine Model | Displacement (L) | Fuel Consumption (L/h) | ||||
kVA | kW | kVA | kW | L*W*H (mm) | L*W*H (mm) | ||||
TS034 | 34 | 28 | 31 | 25 | 4H4.3-G21 | 4.3 | 9.5 | 1800*820*1247 | 2396*1056*1723 |
TS055 | 55 | 44 | 50 | 40 | 4H4.3-G22 | 4.3 | 13.8 | 1800*820*1247 | 2396*1056*1723 |
TS094 | 93 | 74 | 85 | 68 | 4HT4.3-G23 | 4.3 | 21.6 | 2170*880*1278 | 3146*1056*1850 |
TS0125 | 124 | 99 | 113 | 90 | 4HTAA4.3-G21 | 4.3 | 25.6 | 2170*880*1359 | 3146*1056*1850 |
TS0135 | 138 | 110 | 125 | 100 | 4HTAA4.3-G22 | 4.3 | 28.8 | 2170*880*1392 | 3146*1056*1850 |
TS0165 | 165 | 132 | 150 | 120 | 6HTAA6.5-G21 | 6.5 | 33.1 | 2170*880*1397 | 3146*1056*1850 |
TS0175 | 175 | 140 | 160 | 128 | 6HTAA6.5-G22 | 6.5 | 36.3 | 2170*880*1397 | 3146*1056*1850 |
TS0225 | 227 | 182 | 206 | 165 | 6HTAA6.5-G23 | 6.5 | 43.4 | 2350*950*1570 | 3686*1256*2068 |
TS0250 | 250 | 200 | 228 | 182 | 6DTAA8.9-G21 | 8.82 | 50.9 | 2550*980*1582 | 3686*1256*2068 |
TS0285 | 289 | 231 | 263 | 210 | 6DTAA8.9-G22 | 8.82 | 58.9 | 2550*980*1650 | 3686*1256*2068 |
TS0300 | 300 | 240 | 275 | 220 | 6DTAA8.9-G23 | 8.82 | 63 | 2550*980*1650 | 3686*1256*2068 |
TS0385 | 385 | 308 | 350 | 280 | 6ETAA11.8-G21 | 11.8 | 75.8 | 3150*1100*1825 | 4506*1506*2260 |
TS0410 | 405 | 323 | 368 | 294 | 6ETAA11.8-G31 | 11.8 | 79.5 | 3150*1100*1825 | 4506*1506*2260 |
60Hz Generator Sets with SDEC Engines